## ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.0 ──
## ✓ ggplot2 3.3.3     ✓ purrr   0.3.4
## ✓ tibble  3.1.0     ✓ dplyr   1.0.5
## ✓ tidyr   1.1.3     ✓ stringr 1.4.0
## ✓ readr   1.4.0     ✓ forcats 0.5.1
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## x dplyr::filter() masks stats::filter()
## x dplyr::lag()    masks stats::lag()

1 Data availability

The manuscript builds on three data sets, two of them are generated by the authors. These two data sets are integrated into this report. They can be extracted by clicking here (Pilot Study) and here (Main Study).

2 Hypotheses

We preregistered our hypotheses prior to data analyses and will repeat them in the following.

2.1 The preregistered Hypotheses

  • Concerning their reasons for trusting educational scientists, teachers will score

    • higher on expertise-related reasons compared to benevolence-related reasons
    • and integrity-related reasons (H1).
  • Concerning their reasons for mistrusting educational scientists, teachers will score

    • lower on expertise-related reasons compared to benevolence-related reasons
    • and integrity-related reasons (H2)
  • Concerning their reasons for trusting scientists in general, teachers will score

    • higher on expertise-related reasons compared to benevolence-related reasons
    • and integrity-related reasons (H3).
  • Concerning their reasons for mistrusting scientists in general, teachers will score

    • lower on expertise-related reasons compared to benevolence-related reasons
    • and integrity-related reasons (H4).
  • Concerning their reasons for trusting scientists in general, a general population sample matched for age and SES will score

    • higher on expertise-related reasons compared to benevolence-related reasons
    • and integrity-related reasons (H5).
  • Concerning their reasons for mistrusting scientists in general, a general population sample matched for age and SES will score

    • lower on expertise-related reasons compared to benevolence-related reasons
    • and integrity-related reasons (H6).

3 Importing the data

library(tidyverse)
library(haven)
data_wb <- read_spss("data/wiss_baro_fr.sav")

data_mtmm <- read_spss("data/data_mtmm_fr.sav")

data_ttest <- read_spss("data/data_ttest_fr.sav")

3.1 Mapping variables to variable names in data_ttest (Main Study)

knitr::kable(tibble(labels = sjlabelled::get_label(data_ttest),
                    names = names(data_ttest)))
labels names
Alter numerisch altq
Welchem Geschlecht ordnen Sie sich zu? d1
F1.1: Politik f1_1
F1.2: Sport f1_2
F1.3: Wissenschaft und Forschung f1_3
F3: Wie sehr vertrauen Sie in Wissenschaft und Forschung? f3
F4.1: Weil Wissenschaftler/innen Experten auf ihrem Feld sind. f4_1
F4.2: Weil Wissenschaftler/innen nach Regeln und Standards arbeiten. f4_2
F4.3: Weil Wissenschaftler/innen im Interesse der Öffentlichkeit forschen. f4_3
F5.1: Weil Wissenschaftler/innen häufig Fehler machen. f5_1
F5.2: Weil Wissenschaftler/innen oft Ergebnisse ihren eigenen Erwartungen anpassen. f5_2
F5.3: Weil Wissenschaftler/innen stark abhängig von ihren Geldgebern sind. f5_3
F8: Wie sehr vertrauen Sie in Bildungswissenschaften und Bildungsforschung? f8
F9.1: Weil Bildungswissenschaftler/innen Experten auf ihrem Feld sind. f9_1
F9.2: Weil Bildungswissenschaftler/innen nach Regeln und Standards arbeiten. f9_2
F9.3: Weil Bildungswissenschaftler/innen im Interesse der Öffentlichkeit forschen. f9_3
F10.1: Weil Bildungswissenschaftler/innen häufig Fehler machen. f10_1
F10.2: Weil Bildungswissenschaftler/innen oft Ergebnisse ihren eigenen Erwartungen anpassen. f10_2
F10.3: Weil Bildungswissenschaftler/innen stark abhängig von ihren Geldgebern sind. f10_3
Berufsjahre berj

4 Descriptive overview Pilot Study

# Define misc skimming functions
library(skimr)
skewn <- function(x) DescTools::Skew(x, na.rm = T)
kurto <- function(x) DescTools::Kurt(x, na.rm = T)
maxabszvalue <- function(x) max(abs(scale(na.omit(x))))
my_skim <- skim_with(numeric = sfl(skewn, kurto, maxabszvalue))

data_mtmm%>%
  skim()
Data summary
Name Piped data
Number of rows 504
Number of columns 29
_______________________
Column type frequency:
numeric 29
________________________
Group variables None

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
reas_exp 18 0.96 4.06 0.86 1 4 4.0 5 5 ▁▁▃▇▇
reas_int 19 0.96 4.04 0.87 1 4 4.0 5 5 ▁▁▃▇▇
reas_ben 17 0.97 3.77 0.92 1 3 4.0 4 5 ▁▂▆▇▅
reas_exp_r 31 0.94 2.78 0.95 1 2 3.0 3 5 ▂▇▇▃▁
reas_int_r 33 0.93 3.15 1.04 1 2 3.0 4 5 ▁▆▇▇▂
reas_ben_r 31 0.94 3.77 0.94 1 3 4.0 4 5 ▁▂▅▇▅
reas_alt_exp 20 0.96 4.13 0.78 1 4 4.0 5 5 ▁▁▃▇▆
reas_alt_int 24 0.95 4.06 0.82 1 4 4.0 5 5 ▁▁▃▇▆
reas_alt_ben 22 0.96 3.74 0.85 1 3 4.0 4 5 ▁▁▆▇▃
reas_alt_exp_r 45 0.91 2.96 0.86 1 2 3.0 3 5 ▁▅▇▂▁
reas_alt_int_r 48 0.90 2.95 0.98 1 2 3.0 4 5 ▁▆▇▅▁
reas_alt_ben_r 32 0.94 3.87 0.93 1 3 4.0 5 5 ▁▁▅▇▅
meti_exp_01 0 1.00 3.93 0.91 1 3 4.0 5 5 ▁▁▅▇▅
meti_exp_02 0 1.00 4.10 0.89 1 4 4.0 5 5 ▁▁▃▇▇
meti_exp_03 0 1.00 4.04 0.90 1 4 4.0 5 5 ▁▁▃▇▇
meti_exp_04 0 1.00 3.97 0.94 0 3 4.0 5 5 ▁▁▃▇▆
meti_exp_05 0 1.00 3.87 0.86 1 3 4.0 4 5 ▁▁▅▇▃
meti_exp_06 0 1.00 4.00 0.88 1 3 4.0 5 5 ▁▁▃▇▆
meti_int_01 0 1.00 3.61 0.83 1 3 4.0 4 5 ▁▁▆▇▂
meti_int_02 0 1.00 3.60 0.84 1 3 4.0 4 5 ▁▁▇▇▂
meti_int_03 0 1.00 3.57 0.82 1 3 4.0 4 5 ▁▁▇▇▂
meti_int_04 0 1.00 3.58 0.83 1 3 4.0 4 5 ▁▁▇▇▂
meti_ben_01 0 1.00 3.45 0.85 1 3 3.0 4 5 ▁▁▇▆▂
meti_ben_02 0 1.00 3.53 0.88 1 3 3.0 4 5 ▁▁▇▆▂
meti_ben_03 0 1.00 3.76 0.90 1 3 4.0 4 5 ▁▁▆▇▃
meti_ben_04 0 1.00 3.40 0.87 1 3 3.0 4 5 ▁▁▇▅▂
education 0 1.00 2.48 0.73 1 2 3.0 3 5 ▂▅▇▁▁
sex 0 1.00 1.50 0.50 1 1 1.5 2 2 ▇▁▁▁▇
age 0 1.00 5.16 1.96 2 3 5.0 7 8 ▆▃▃▃▇
sjlabelled::get_labels(data_mtmm$meti_exp_01)
## NULL

4.1 Correlations (Kendall’s \(\tau\))

4.1.1 Plot

library(corrplot)
## corrplot 0.84 loaded
corrplot(cor(data_mtmm%>%
               na.omit(.),
             method = "kendall"))

4.1.2 Table

reactable::reactable(round(
cor(data_mtmm%>%
      na.omit(.),
    method = "kendall"),
2))

5 Descriptive overview Main Study

5.1 Central tendency, dispersion and distribution shape

data_ttest%>%
  mutate_all(as.numeric)%>%
  my_skim(.)
Data summary
Name Piped data
Number of rows 414
Number of columns 20
_______________________
Column type frequency:
numeric 20
________________________
Group variables None

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist skewn kurto maxabszvalue
altq 0 1.00 47.70 10.82 27 38.25 48.5 57 65 ▅▇▆▇▇ -0.11 -1.15 1.91
d1 0 1.00 1.67 0.47 1 1.00 2.0 2 2 ▃▁▁▁▇ -0.72 -1.49 1.42
f1_1 0 1.00 4.01 0.89 1 3.00 4.0 5 5 ▁▁▅▇▆ -0.69 0.18 3.38
f1_2 0 1.00 2.98 1.27 1 2.00 3.0 4 5 ▅▇▇▆▅ 0.09 -1.03 1.59
f1_3 0 1.00 3.81 0.84 2 3.00 4.0 4 5 ▁▅▁▇▃ -0.25 -0.56 2.16
f3 2 1.00 3.89 0.57 1 4.00 4.0 4 5 ▁▁▂▇▁ -0.40 1.56 5.06
f4_1 1 1.00 4.20 0.64 1 4.00 4.0 5 5 ▁▁▁▇▅ -0.64 1.65 5.01
f4_2 6 0.99 4.06 0.78 1 4.00 4.0 5 5 ▁▁▂▇▃ -0.91 1.48 3.93
f4_3 1 1.00 3.10 0.96 1 2.00 3.0 4 5 ▁▅▇▇▁ -0.15 -0.53 2.18
f5_1 7 0.98 2.44 0.80 1 2.00 2.0 3 5 ▂▇▆▁▁ 0.41 0.22 3.21
f5_2 8 0.98 3.20 0.97 1 3.00 3.0 4 5 ▁▅▇▇▂ -0.24 -0.56 2.28
f5_3 1 1.00 4.07 0.82 1 4.00 4.0 5 5 ▁▁▂▇▅ -0.86 0.76 3.73
f8 2 1.00 3.38 0.78 1 3.00 4.0 4 5 ▁▂▆▇▁ -0.89 0.69 3.04
f9_1 6 0.99 3.63 0.89 1 3.00 4.0 4 5 ▁▂▃▇▂ -0.80 0.53 2.97
f9_2 7 0.98 3.66 0.90 1 3.00 4.0 4 5 ▁▁▃▇▂ -0.93 0.97 2.96
f9_3 3 0.99 3.38 0.98 1 3.00 4.0 4 5 ▁▂▅▇▁ -0.60 -0.24 2.42
f10_1 11 0.97 2.82 0.94 1 2.00 3.0 3 5 ▁▇▇▅▁ 0.28 -0.39 2.31
f10_2 10 0.98 3.51 1.00 1 3.00 4.0 4 5 ▁▃▃▇▂ -0.48 -0.46 2.51
f10_3 8 0.98 3.32 1.14 1 2.00 3.0 4 5 ▁▆▆▇▅ -0.18 -0.93 2.03
berj 0 1.00 17.37 11.13 0 8.00 15.0 26 45 ▇▇▆▅▂ 0.38 -0.87 2.48

5.2 Correlations (Kendall’s \(\tau\))

5.2.1 Plot

corrplot(cor(data_ttest%>%
               select(f3:f5_3, f8:f10_3)%>%
               na.omit(.),
             method = "kendall"))

5.2.2 Table

reactable::reactable(round(
cor(data_ttest%>%
               select(f3:f5_3, f8:f10_3)%>%
               na.omit(.),
             method = "kendall"),
2))

6 Investigating construct validity Pilot Study

6.1 Psychometric properties METI

6.1.1 CFA METI

library(lavaan)
## This is lavaan 0.6-8
## lavaan is FREE software! Please report any bugs.
library(semTools)
## 
## ###############################################################################
## This is semTools 0.5-4
## All users of R (or SEM) are invited to submit functions or ideas for functions.
## ###############################################################################
## 
## Attaching package: 'semTools'
## The following object is masked from 'package:readr':
## 
##     clipboard
meti_mod1 <- 
  "trust =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06 +
            meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04 +
            meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04"
meti_fit1 <- cfa(meti_mod1, 
                data = data_mtmm)
fit1 <- 
  fitmeasures(meti_fit1)[c("chisq", "df", "tli", "cfi", "rmsea", "srmr")]

meti_mod2 <- 
  "exp    =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06
   intben =~ meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04 +
             meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04"

meti_fit2 <- cfa(meti_mod2, 
                data = data_mtmm)
fit2 <- 
  fitmeasures(meti_fit2)[c("chisq", "df", "tli", "cfi", "rmsea", "srmr")]

meti_mod <- 
  "exp =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06
   int =~ meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04
   ben =~ meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04"

meti_fit <- cfa(meti_mod, 
                data = data_mtmm)
fit3 <- 
  fitmeasures(meti_fit)[c("chisq", "df", "tli", "cfi", "rmsea", "srmr")]
Fit-idices of CFA models
Model \(\chi^2\) df p-value TLI CFI RMSEA SRMR \(\chi^2\)-difference Test
one-dim 643.4882662 77 NA 0.8837476 0.9016326 0.1208189 0.0519676
two-dim 276.7440084 74 NA 0.9586698 0.9663909 0.072039 0.0328895
three-dim 267.5517437 76 NA 0.9582621 0.965142 0.0723934 0.0329938

6.1.2 Model comparison

anova(meti_fit1, meti_fit2, meti_fit)
## Chi-Squared Difference Test
## 
##           Df   AIC   BIC  Chisq Chisq diff Df diff Pr(>Chisq)    
## meti_fit  74 12538 12668 267.55                                  
## meti_fit2 76 12543 12665 276.74       9.19       2    0.01009 *  
## meti_fit1 77 12907 13026 643.49     366.74       1    < 2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

6.1.3 Reliability METI

semTools::reliability(meti_fit)
##              exp       int       ben
## alpha  0.9222729 0.9013068 0.8781069
## omega  0.9236665 0.9016438 0.8782946
## omega2 0.9236665 0.9016438 0.8782946
## omega3 0.9250794 0.9015949 0.8777437
## avevar 0.6696746 0.6964667 0.6437551

6.2 Convergent validity: Single items trust

6.2.1 Convergent Validity with method factors (UTUM-Model)

utum_trus_mod <- 
  "exp =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06 + reas_exp + reas_alt_exp
   int =~ meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04 + reas_int + reas_alt_int
   ben =~ meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04 + reas_ben + reas_alt_ben
   
   meti =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06 + 
           meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04 +
           meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04

   si =~ reas_exp + reas_alt_exp + reas_int + reas_alt_int + reas_ben + reas_alt_ben

   exp ~~ 0*int + 0*ben
   ben  ~~  0*int
   
   si ~~ 0*meti + 0*exp + 0*int + 0*ben
   meti ~~ 0*exp + 0*int + 0*ben"

utum_trus_fit <- sem(utum_trus_mod, 
                data = data_mtmm,
                missing = "fiml", 
                std.lv = T)
## Warning in lav_object_post_check(object): lavaan WARNING: some estimated ov
## variances are negative
fitmeasures(utum_trus_fit)[c("chisq", "df", "tli", "cfi", "rmsea", "srmr")]
##       chisq          df         tli         cfi       rmsea        srmr 
## 647.5301909 150.0000000   0.9144309   0.9324454   0.0811239   0.2283480
semPlot::semPaths(utum_trus_fit)

parameterEstimates(utum_trus_fit, standardized = T) %>% 
  mutate_if(is.numeric, function(x) round(x, 3))
##              lhs op          rhs      est      se       z pvalue ci.lower
## 1            exp =~  meti_exp_01    0.362   0.030  12.228  0.000    0.304
## 2            exp =~  meti_exp_02    0.369   0.033  11.040  0.000    0.303
## 3            exp =~  meti_exp_03    0.355   0.031  11.303  0.000    0.294
## 4            exp =~  meti_exp_04    0.381   0.033  11.546  0.000    0.317
## 5            exp =~  meti_exp_05    0.249   0.033   7.428  0.000    0.183
## 6            exp =~  meti_exp_06    0.480   0.031  15.622  0.000    0.420
## 7            exp =~     reas_exp    0.115   0.034   3.369  0.001    0.048
## 8            exp =~ reas_alt_exp    0.164   0.032   5.062  0.000    0.100
## 9            int =~  meti_int_01   15.361   5.945   2.584  0.010    3.710
## 10           int =~  meti_int_02    0.002   0.001   1.942  0.052    0.000
## 11           int =~  meti_int_03   -0.001   0.001  -0.942  0.346   -0.002
## 12           int =~  meti_int_04    0.001   0.001   1.303  0.192   -0.001
## 13           int =~     reas_int   -0.001   0.001  -1.027  0.305   -0.003
## 14           int =~ reas_alt_int   -0.001   0.001  -1.046  0.296   -0.003
## 15           ben =~  meti_ben_01    0.162   0.040   4.056  0.000    0.084
## 16           ben =~  meti_ben_02    0.172   0.042   4.049  0.000    0.089
## 17           ben =~  meti_ben_03   -0.050   0.040  -1.261  0.207   -0.128
## 18           ben =~  meti_ben_04    0.147   0.043   3.449  0.001    0.063
## 19           ben =~     reas_ben    0.303   0.051   5.958  0.000    0.203
## 20           ben =~ reas_alt_ben    0.416   0.061   6.827  0.000    0.296
## 21          meti =~  meti_exp_01    0.673   0.035  19.479  0.000    0.605
## 22          meti =~  meti_exp_02    0.594   0.036  16.697  0.000    0.524
## 23          meti =~  meti_exp_03    0.624   0.035  17.822  0.000    0.555
## 24          meti =~  meti_exp_04    0.648   0.037  17.663  0.000    0.576
## 25          meti =~  meti_exp_05    0.559   0.034  16.260  0.000    0.492
## 26          meti =~  meti_exp_06    0.583   0.035  16.750  0.000    0.514
## 27          meti =~  meti_int_01    0.710   0.031  23.055  0.000    0.650
## 28          meti =~  meti_int_02    0.704   0.031  22.918  0.000    0.644
## 29          meti =~  meti_int_03    0.669   0.031  21.823  0.000    0.609
## 30          meti =~  meti_int_04    0.671   0.031  21.680  0.000    0.610
## 31          meti =~  meti_ben_01    0.685   0.031  21.930  0.000    0.624
## 32          meti =~  meti_ben_02    0.663   0.033  19.863  0.000    0.598
## 33          meti =~  meti_ben_03    0.749   0.034  22.070  0.000    0.683
## 34          meti =~  meti_ben_04    0.633   0.034  18.765  0.000    0.567
## 35            si =~     reas_exp    0.663   0.035  19.024  0.000    0.595
## 36            si =~ reas_alt_exp    0.559   0.032  17.369  0.000    0.496
## 37            si =~     reas_int    0.691   0.035  19.481  0.000    0.622
## 38            si =~ reas_alt_int    0.600   0.035  17.216  0.000    0.532
## 39            si =~     reas_ben    0.576   0.040  14.488  0.000    0.498
## 40            si =~ reas_alt_ben    0.525   0.038  13.952  0.000    0.451
## 41           exp ~~          int    0.000   0.000      NA     NA    0.000
## 42           exp ~~          ben    0.000   0.000      NA     NA    0.000
## 43           int ~~          ben    0.000   0.000      NA     NA    0.000
## 44          meti ~~           si    0.000   0.000      NA     NA    0.000
## 45           exp ~~           si    0.000   0.000      NA     NA    0.000
## 46           int ~~           si    0.000   0.000      NA     NA    0.000
## 47           ben ~~           si    0.000   0.000      NA     NA    0.000
## 48           exp ~~         meti    0.000   0.000      NA     NA    0.000
## 49           int ~~         meti    0.000   0.000      NA     NA    0.000
## 50           ben ~~         meti    0.000   0.000      NA     NA    0.000
## 51   meti_exp_01 ~~  meti_exp_01    0.212   0.016  13.022  0.000    0.180
## 52   meti_exp_02 ~~  meti_exp_02    0.286   0.021  13.564  0.000    0.245
## 53   meti_exp_03 ~~  meti_exp_03    0.262   0.019  13.724  0.000    0.225
## 54   meti_exp_04 ~~  meti_exp_04    0.283   0.021  13.579  0.000    0.243
## 55   meti_exp_05 ~~  meti_exp_05    0.343   0.023  14.983  0.000    0.298
## 56   meti_exp_06 ~~  meti_exp_06    0.175   0.018   9.651  0.000    0.139
## 57      reas_exp ~~     reas_exp    0.270   0.023  11.483  0.000    0.224
## 58  reas_alt_exp ~~ reas_alt_exp    0.249   0.021  12.050  0.000    0.209
## 59   meti_int_01 ~~  meti_int_01 -235.777 182.634  -1.291  0.197 -593.733
## 60   meti_int_02 ~~  meti_int_02    0.209   0.016  13.312  0.000    0.178
## 61   meti_int_03 ~~  meti_int_03    0.230   0.017  13.731  0.000    0.197
## 62   meti_int_04 ~~  meti_int_04    0.237   0.017  13.797  0.000    0.204
## 63      reas_int ~~     reas_int    0.287   0.026  11.190  0.000    0.237
## 64  reas_alt_int ~~ reas_alt_int    0.321   0.026  12.584  0.000    0.271
## 65   meti_ben_01 ~~  meti_ben_01    0.208   0.017  12.223  0.000    0.175
## 66   meti_ben_02 ~~  meti_ben_02    0.279   0.021  13.258  0.000    0.238
## 67   meti_ben_03 ~~  meti_ben_03    0.261   0.020  12.884  0.000    0.221
## 68   meti_ben_04 ~~  meti_ben_04    0.317   0.023  14.067  0.000    0.273
## 69      reas_ben ~~     reas_ben    0.415   0.036  11.669  0.000    0.345
## 70  reas_alt_ben ~~ reas_alt_ben    0.278   0.046   6.057  0.000    0.188
## 71           exp ~~          exp    1.000   0.000      NA     NA    1.000
## 72           int ~~          int    1.000   0.000      NA     NA    1.000
## 73           ben ~~          ben    1.000   0.000      NA     NA    1.000
## 74          meti ~~         meti    1.000   0.000      NA     NA    1.000
## 75            si ~~           si    1.000   0.000      NA     NA    1.000
## 76   meti_exp_01 ~1                 3.929   0.040  98.915  0.000    3.851
## 77   meti_exp_02 ~1                 4.101   0.039 104.617  0.000    4.024
## 78   meti_exp_03 ~1                 4.036   0.039 102.764  0.000    3.959
## 79   meti_exp_04 ~1                 3.966   0.041  96.682  0.000    3.886
## 80   meti_exp_05 ~1                 3.871   0.038 102.635  0.000    3.797
## 81   meti_exp_06 ~1                 4.000   0.038 104.056  0.000    3.925
## 82      reas_exp ~1                 4.052   0.038 105.516  0.000    3.977
## 83  reas_alt_exp ~1                 4.115   0.035 118.558  0.000    4.047
## 84   meti_int_01 ~1                 3.605   0.037  96.896  0.000    3.532
## 85   meti_int_02 ~1                 3.595   0.037  96.113  0.000    3.522
## 86   meti_int_03 ~1                 3.573   0.037  97.489  0.000    3.502
## 87   meti_int_04 ~1                 3.581   0.037  96.944  0.000    3.509
## 88      reas_int ~1                 4.029   0.040 101.905  0.000    3.951
## 89  reas_alt_int ~1                 4.051   0.037 108.171  0.000    3.977
## 90   meti_ben_01 ~1                 3.450   0.037  92.358  0.000    3.377
## 91   meti_ben_02 ~1                 3.528   0.039  91.560  0.000    3.452
## 92   meti_ben_03 ~1                 3.760   0.040  92.976  0.000    3.681
## 93   meti_ben_04 ~1                 3.401   0.038  88.811  0.000    3.326
## 94      reas_ben ~1                 3.765   0.041  91.043  0.000    3.684
## 95  reas_alt_ben ~1                 3.740   0.039  96.862  0.000    3.664
## 96           exp ~1                 0.000   0.000      NA     NA    0.000
## 97           int ~1                 0.000   0.000      NA     NA    0.000
## 98           ben ~1                 0.000   0.000      NA     NA    0.000
## 99          meti ~1                 0.000   0.000      NA     NA    0.000
## 100           si ~1                 0.000   0.000      NA     NA    0.000
##     ci.upper   std.lv  std.all  std.nox
## 1      0.420    0.362    0.405    0.405
## 2      0.434    0.369    0.419    0.419
## 3      0.417    0.355    0.403    0.403
## 4      0.446    0.381    0.414    0.414
## 5      0.314    0.249    0.294    0.294
## 6      0.540    0.480    0.556    0.556
## 7      0.182    0.115    0.135    0.135
## 8      0.227    0.164    0.213    0.213
## 9     27.013   15.361   18.390   18.390
## 10     0.005    0.002    0.003    0.003
## 11     0.001   -0.001   -0.001   -0.001
## 12     0.003    0.001    0.001    0.001
## 13     0.001   -0.001   -0.001   -0.001
## 14     0.001   -0.001   -0.001   -0.001
## 15     0.240    0.162    0.193    0.193
## 16     0.255    0.172    0.199    0.199
## 17     0.028   -0.050   -0.055   -0.055
## 18     0.230    0.147    0.171    0.171
## 19     0.402    0.303    0.330    0.330
## 20     0.535    0.416    0.488    0.488
## 21     0.741    0.673    0.755    0.755
## 22     0.664    0.594    0.675    0.675
## 23     0.692    0.624    0.707    0.707
## 24     0.719    0.648    0.703    0.703
## 25     0.626    0.559    0.660    0.660
## 26     0.651    0.583    0.675    0.675
## 27     0.771    0.710    0.851    0.851
## 28     0.764    0.704    0.839    0.839
## 29     0.729    0.669    0.813    0.813
## 30     0.732    0.671    0.809    0.809
## 31     0.746    0.685    0.817    0.817
## 32     0.728    0.663    0.766    0.766
## 33     0.816    0.749    0.825    0.825
## 34     0.699    0.633    0.736    0.736
## 35     0.731    0.663    0.780    0.780
## 36     0.622    0.559    0.729    0.729
## 37     0.761    0.691    0.790    0.790
## 38     0.669    0.600    0.727    0.727
## 39     0.654    0.576    0.629    0.629
## 40     0.598    0.525    0.616    0.616
## 41     0.000    0.000    0.000    0.000
## 42     0.000    0.000    0.000    0.000
## 43     0.000    0.000    0.000    0.000
## 44     0.000    0.000    0.000    0.000
## 45     0.000    0.000    0.000    0.000
## 46     0.000    0.000    0.000    0.000
## 47     0.000    0.000    0.000    0.000
## 48     0.000    0.000    0.000    0.000
## 49     0.000    0.000    0.000    0.000
## 50     0.000    0.000    0.000    0.000
## 51     0.243    0.212    0.266    0.266
## 52     0.327    0.286    0.369    0.369
## 53     0.300    0.262    0.338    0.338
## 54     0.324    0.283    0.334    0.334
## 55     0.388    0.343    0.478    0.478
## 56     0.211    0.175    0.235    0.235
## 57     0.316    0.270    0.373    0.373
## 58     0.290    0.249    0.423    0.423
## 59   122.179 -235.777 -337.933 -337.933
## 60     0.240    0.209    0.297    0.297
## 61     0.263    0.230    0.339    0.339
## 62     0.271    0.237    0.345    0.345
## 63     0.337    0.287    0.375    0.375
## 64     0.371    0.321    0.471    0.471
## 65     0.241    0.208    0.296    0.296
## 66     0.320    0.279    0.373    0.373
## 67     0.300    0.261    0.316    0.316
## 68     0.362    0.317    0.429    0.429
## 69     0.485    0.415    0.495    0.495
## 70     0.368    0.278    0.383    0.383
## 71     1.000    1.000    1.000    1.000
## 72     1.000    1.000    1.000    1.000
## 73     1.000    1.000    1.000    1.000
## 74     1.000    1.000    1.000    1.000
## 75     1.000    1.000    1.000    1.000
## 76     4.006    3.929    4.406    4.406
## 77     4.178    4.101    4.660    4.660
## 78     4.113    4.036    4.577    4.577
## 79     4.047    3.966    4.307    4.307
## 80     3.945    3.871    4.572    4.572
## 81     4.075    4.000    4.635    4.635
## 82     4.127    4.052    4.767    4.767
## 83     4.183    4.115    5.362    5.362
## 84     3.678    3.605    4.316    4.316
## 85     3.669    3.595    4.281    4.281
## 86     3.645    3.573    4.343    4.343
## 87     3.654    3.581    4.318    4.318
## 88     4.106    4.029    4.606    4.606
## 89     4.124    4.051    4.907    4.907
## 90     3.524    3.450    4.114    4.114
## 91     3.603    3.528    4.078    4.078
## 92     3.839    3.760    4.141    4.141
## 93     3.476    3.401    3.956    3.956
## 94     3.846    3.765    4.112    4.112
## 95     3.815    3.740    4.388    4.388
## 96     0.000    0.000    0.000    0.000
## 97     0.000    0.000    0.000    0.000
## 98     0.000    0.000    0.000    0.000
## 99     0.000    0.000    0.000    0.000
## 100    0.000    0.000    0.000    0.000

6.2.2 Convergent validity with method factors (CTUM-Model)

ctum_trus_mod <- 
  "exp =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06 + reas_exp + reas_alt_exp
   int =~ meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04 + reas_int + reas_alt_int
   ben =~ meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04 + reas_ben + reas_alt_ben
   
   meti =~ meti_exp_01 + meti_exp_02 + meti_exp_03 + meti_exp_04 + meti_exp_05 + meti_exp_06 + 
           meti_int_01 + meti_int_02 + meti_int_03 + meti_int_04 +
           meti_ben_01 + meti_ben_02 + meti_ben_03 + meti_ben_04

   si =~ reas_exp + reas_alt_exp + reas_int + reas_alt_int + reas_ben + reas_alt_ben

   si ~~ 0*meti + 0*exp + 0*int + 0*ben
   meti ~~ 0*exp + 0*int + 0*ben"

ctum_trus_fit <- sem(ctum_trus_mod, 
                data = data_mtmm,
                missing = "fiml", 
                std.lv = T)

fitmeasures(ctum_trus_fit)[c("chisq", "df", "tli", "cfi", "rmsea", "srmr")]
##        chisq           df          tli          cfi        rmsea         srmr 
## 424.68914246 147.00000000   0.95126617   0.96229540   0.06122172   0.02881346
semPlot::semPaths(ctum_trus_fit)

parameterEstimates(ctum_trus_fit, standardized = T) %>% 
  mutate_if(is.numeric, function(x) round(x, 3)) 
##              lhs op          rhs    est    se       z pvalue ci.lower ci.upper
## 1            exp =~  meti_exp_01  0.779 0.033  23.720  0.000    0.715    0.844
## 2            exp =~  meti_exp_02  0.712 0.034  21.177  0.000    0.647    0.778
## 3            exp =~  meti_exp_03  0.726 0.034  21.068  0.000    0.659    0.794
## 4            exp =~  meti_exp_04  0.761 0.036  20.963  0.000    0.689    0.832
## 5            exp =~  meti_exp_05  0.628 0.033  18.812  0.000    0.563    0.694
